Created: 28.09.2023 11:33:33
Received awards: 724.41 viz
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ5Bam2HMEry3XDmVPwNEcU3Tr3yW5HS1WKwUgkdKotXapNKdzcf | 1 / 1 |
Active | VIZ8mu1wGgoWopSXxmfhWs22gaD9cYB7MQCwqHwGMCtMeiaavzaux | 1 / 1 |
Regular | VIZ6pvMFTxjteVhmZX9KChogrMFbkzKBDeAbAygZPUFiLAz3UoXtz | 1 / 1 |
Memo | VIZ8JAHE2GFvsjPayFnsyDjAPDaVhKAD3ek2Jydr5dz9V5dLfBFJT | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
250 724.73 | 0.20 | 9.8% |
Witness: No
Votes for witnesses: None