Hash | Operations | Virt. operations |
---|---|---|
6BDC247BF96E01C75C32A23FEC86FD4B464E12B6 | 1 | 1 |
8472E52234046985C9A1D64921A3876B5FABBA53 | 1 | 2 |
4464A59298D97CB8344B3F695914416785B97C21 | 1 | 1 |
1DC36303943DDBB77B7CFCA931821D7D9742D4F7 | 1 | 1 |
E51947813ADAE1AF9B521B0A6A5694B3524AF1FA | 1 | 2 |
Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
---|---|---|---|---|---|---|
23.09.2023 19:54:48 | 52376287 | — | denis-skripnik | 0 | 0 | 1 |
23.09.2023 19:54:45 | 52376286 | 031F32DEDBEBBD7340C1B8DF984490A53232C2CE | retroscope | 0 | 0 | 1 |
23.09.2023 19:54:42 | 52376285 | 031F32DDDEBEDBF049FE53BA28E6044AE06BEA3A | delegat.viz.plus | 0 | 0 | 1 |
Schedule shuffle datetime: 23.09.2023 19:53:51 GMT
Schedule shuffle block number: 52376268
Number | Witness | Actual witness |
---|---|---|
52376269 | assets | assets |
52376270 | mad-max | mad-max |
52376271 | monsterhigh | monsterhigh |
52376272 | lexai | lexai |
52376273 | m0ssa99 | m0ssa99 |
52376274 | lindsay | lindsay |
52376275 | web3 | web3 |
52376276 | charity | charity |
52376277 | info | info |
52376278 | creativity | creativity |
52376279 | tyler | tyler |
52376280 | id | id |
52376281 | t3 | t3 |
52376282 | jackvote | jackvote |
52376283 | lex | lex |
52376284 | wildviz | wildviz |
52376285 | delegat.viz.plus | delegat.viz.plus |
52376286 | retroscope | retroscope |
52376287 | denis-skripnik | denis-skripnik |
52376288 | social | — |
52376289 | xchng | — |