Hash | Operations | Virt. operations |
---|---|---|
7CEBF09D0E0914C66F4FDAFF7893D373218CEDFD | 1 | 1 |
42B9F2428C290D19B0843434711CBE56AAC2D166 | 1 | 1 |
4C654D5B484C160A902E2F2D2FBAF390E3410CEA | 1 | 1 |
3EA3E4B7C518515391C8872D10E256E4E0563F84 | 1 | 2 |
FA4C1CF13D4AD303EE1243A17BF9854DA0963724 | 1 | 1 |
Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
---|---|---|---|---|---|---|
25.03.2023 13:03:12 | 47130827 | — | delegat.viz.plus | 0 | 0 | 1 |
25.03.2023 13:03:09 | 47130826 | 02CF28CAD154CFA21A9C92461CAED36945D72B31 | walker | 0 | 0 | 1 |
25.03.2023 13:03:06 | 47130825 | 02CF28C97110FE9F6BA4BAE2EA5B213EE429F356 | denis-skripnik | 0 | 0 | 1 |
Schedule shuffle datetime: 25.03.2023 13:03:06 GMT
Schedule shuffle block number: 47130825
Number | Witness | Actual witness |
---|---|---|
47130826 | walker | walker |
47130827 | delegat.viz.plus | delegat.viz.plus |
47130828 | prizm.space | — |
47130829 | xchng | — |
47130830 | pzm.space | — |
47130831 | mad-max | — |
47130832 | retroscope | — |
47130833 | jackvote | — |
47130834 | monsterhigh | — |
47130835 | id | — |
47130836 | web3 | — |
47130837 | lindsay | — |
47130838 | m0ssa99 | — |
47130839 | lexai | — |
47130840 | t3 | — |
47130841 | liveone | — |
47130842 | uranium | — |
47130843 | wildviz | — |
47130844 | lex | — |
47130845 | info | — |
47130846 | denis-skripnik | — |