Hash | Operations | Virt. operations |
---|---|---|
7F06C79B2BDBFDB4B0933CABACC5E92DC6804FF0 | 1 | 1 |
22352A89F20BFA00CC31E1856EB70EE9FCCB8D22 | 1 | 1 |
0754B2F6ED4D09F8D04BA3B600AA4AE03AD7B910 | 1 | 2 |
7164C8223A4A2FD4BFEE96FE687EAE20EB59E507 | 1 | 2 |
444E17B0197BE0EEB589F3E32BB40E659E7B1AD7 | 1 | 2 |
Datetime (GMT) | Number | Hash | Witness | Transactions | Operations | Virt. operations |
---|---|---|---|---|---|---|
24.05.2022 04:54:36 | 38340601 | — | t3 | 0 | 0 | 1 |
24.05.2022 04:54:33 | 38340600 | 024907F8DB1B7ACED72B04A9A61CC70618B9D000 | solox | 0 | 0 | 1 |
24.05.2022 04:54:30 | 38340599 | 024907F7A54CDA2900C1FAC858092067013B4C9D | lexai | 0 | 0 | 1 |
Schedule shuffle datetime: 24.05.2022 04:53:39 GMT
Schedule shuffle block number: 38340582
Number | Witness | Actual witness |
---|---|---|
38340583 | xchng | xchng |
38340584 | wildviz | wildviz |
38340585 | id | id |
38340586 | assets | assets |
38340587 | mad-max | mad-max |
38340588 | lindsay | lindsay |
38340589 | prizm.space | prizm.space |
38340590 | web3 | web3 |
38340591 | pzm.space | pzm.space |
38340592 | info | info |
38340593 | liveone | liveone |
38340594 | monsterhigh | monsterhigh |
38340595 | jackvote | jackvote |
38340596 | imperio | imperio |
38340597 | kelechek | kelechek |
38340598 | delegat.viz.plus | delegat.viz.plus |
38340599 | lexai | lexai |
38340600 | solox | solox |
38340601 | t3 | t3 |
38340602 | lex | — |
38340603 | retroscope | — |