sinteaspirans

@sinteaspirans

No account description

Created: 14.07.2020 15:08:36

Received awards: 100 033.16 viz

Benefactor awards: 1.55 viz


Public keys

Authority type Public key Weight / threshold
MasterVIZ6U4rov5jojCyxMVLWCjorjGrUwRH6DEKAbWixYonXc16DSfFNf1 / 1
ActiveVIZ5AbWJxW2sgCvZ1uZC1mLveAebyu2nfuSfrsC1FhzfccG3694Q21 / 1
RegularVIZ8JP15NJyxtWQXjiuQ2pENN2Cv2CnA3wJjXQPLKPoQ4PnpN81cj1 / 1
MemoVIZ1111111111111111111111111111111114T1Anm

Assets

Capital (viz) Balance Energy (%)
1 296 839.97 0.00 15.35%

DAO

Witness: No

Weight of the vote for a witness: 129 684 viz

List of votes for witnesses: , , , , , , , , ,


Operation history

Description
10.12.2023 12:22:27 1 229.05 viz received to social capital from
10.12.2023 09:54:09 Rewarding for 10% with memo 340641048
10.12.2023 05:49:57 Rewarding for 10% with memo 340641048
10.12.2023 02:22:21 908.66 viz received to social capital from
09.12.2023 16:22:51 Rewarding for 10% with memo 340641048
09.12.2023 10:08:27 Rewarding for 10% with memo 340641048
08.12.2023 20:22:24 Rewarding for 10% with memo 340641048
08.12.2023 10:52:15 Rewarding for 10% with memo 340641048
08.12.2023 10:04:24 Rewarding for 10% with memo 340641048
07.12.2023 14:37:03 Rewarding for 10% with memo 340641048
07.12.2023 06:13:18 Rewarding for 10% with memo 340641048
06.12.2023 18:22:24 Rewarding for 10% with memo 340641048
05.12.2023 22:20:27 Rewarding for 10% with memo 340641048
05.12.2023 12:19:33 Rewarding for 10% with memo 340641048
05.12.2023 05:09:06 Rewarding for 10% with memo 340641048
05.12.2023 02:19:09 922.52 viz received to social capital from
04.12.2023 16:26:33 Rewarding for 10% with memo 340641048
04.12.2023 06:37:21 Rewarding for 10% with memo 340641048
04.12.2023 06:18:00 1 333.47 viz received to social capital from
03.12.2023 20:17:48 Rewarding for 10% with memo 340641048
03.12.2023 10:31:12 Rewarding for 10% with memo 340641048
03.12.2023 08:43:33 Rewarding for 10% with memo 340641048
03.12.2023 00:14:54 1 358.06 viz received to social capital from
02.12.2023 14:42:00 Rewarding for 10% with memo 340641048
02.12.2023 12:37:18 Rewarding for 10% with memo 340641048
02.12.2023 12:36:24 Rewarding for 10% with memo 340641048
30.11.2023 12:59:54 Rewarding for 10% with memo 340641048
30.11.2023 02:22:18 Rewarding for 10% with memo 340641048
30.11.2023 02:07:03 892.91 viz received to social capital from
29.11.2023 16:06:42 Rewarding for 10% with memo 340641048
29.11.2023 10:08:06 Rewarding for 10% with memo 340641048
28.11.2023 20:35:27 Rewarding for 10% with memo 340641048
28.11.2023 10:15:45 Rewarding for 10% with memo 340641048
28.11.2023 04:44:12 Rewarding for 10% with memo 340641048
27.11.2023 14:18:45 Rewarding for 10% with memo 340641048
27.11.2023 14:05:21 832.50 viz received to social capital from
27.11.2023 04:08:36 Rewarding for 10% with memo 340641048
26.11.2023 18:09:51 Rewarding for 10% with memo 340641048
26.11.2023 11:02:06 Rewarding for 10% with memo 340641048
26.11.2023 00:34:15 Rewarding for 10% with memo 340641048
26.11.2023 00:34:15 Rewarding for 10% with memo 340641048
25.11.2023 22:05:24 917.15 viz received to social capital from
25.11.2023 21:54:48 Rewarding for 10% with memo 340641048
24.11.2023 16:04:03 1 108.91 viz received to social capital from
24.11.2023 11:29:18 Rewarding for 10% with memo 340641048
24.11.2023 02:08:48 Rewarding for 10% with memo 340641048
23.11.2023 17:43:00 Rewarding for 10% with memo 340641048
23.11.2023 10:02:45 Rewarding for 10% with memo 340641048
23.11.2023 09:21:39 Rewarding for 2% with memo on1x/ru-committee-request-vizonator
23.11.2023 09:21:18 Rewarding for 2% with memo on1x/ru-viz-as-digital-representative-self-governi…
23.11.2023 07:32:00 Rewarding for 10% with memo 340641048
22.11.2023 14:02:21 Rewarding for 10% with memo 340641048
22.11.2023 05:02:51 Rewarding for 10% with memo 340641048
21.11.2023 18:38:12 Rewarding for 10% with memo 340641048
21.11.2023 14:35:36 Rewarding for 10% with memo 340641048
20.11.2023 22:01:06 941.03 viz received to social capital from
20.11.2023 13:23:03 Rewarding for 10% with memo 340641048
18.11.2023 05:19:09 Rewarding for 10% with memo 340641048
17.11.2023 17:18:39 Rewarding for 10% with memo 340641048
17.11.2023 14:00:30 1 527.42 viz received to social capital from
17.11.2023 11:57:54 58.17 viz received as a reward from
17.11.2023 11:57:54 Received a reward from for 0.5% with memo telegram:340641048
17.11.2023 05:25:03 Rewarding for 10% with memo 340641048
16.11.2023 18:25:27 Rewarding for 10% with memo 340641048
16.11.2023 11:44:33 Rewarding for 10% with memo 340641048
16.11.2023 04:55:24 Rewarding for 10% with memo 340641048
15.11.2023 11:59:39 Rewarding for 10% with memo 340641048
15.11.2023 03:36:36 Rewarding for 10% with memo 340641048
14.11.2023 16:11:12 Rewarding for 10% with memo 340641048
14.11.2023 15:59:27 840.90 viz received to social capital from
14.11.2023 07:07:15 Rewarding for 10% with memo 340641048
14.11.2023 05:57:06 1 086.65 viz received to social capital from
13.11.2023 21:07:27 Rewarding for 10% with memo 340641048
13.11.2023 12:20:12 Rewarding for 10% with memo 340641048
13.11.2023 07:47:39 Rewarding for 10% with memo 340641048
12.11.2023 14:49:39 Rewarding for 10% with memo 340641048
12.11.2023 08:06:03 Rewarding for 10% with memo 340641048
12.11.2023 03:53:33 813.72 viz received to social capital from
11.11.2023 18:11:48 Rewarding for 10% with memo 340641048
11.11.2023 12:55:45 Rewarding for 10% with memo 340641048
10.11.2023 21:25:45 Rewarding for 10% with memo 340641048
10.11.2023 12:11:57 Rewarding for 10% with memo 340641048
10.11.2023 07:44:06 Rewarding for 10% with memo 340641048
09.11.2023 15:55:24 Rewarding for 10% with memo 340641048
09.11.2023 07:56:51 Rewarding for 10% with memo 340641048
09.11.2023 05:52:36 590.07 viz received to social capital from
08.11.2023 19:51:06 Rewarding for 10% with memo 340641048
08.11.2023 19:50:42 921.56 viz received to social capital from
08.11.2023 09:51:12 Rewarding for 10% with memo 340641048
08.11.2023 08:01:48 Rewarding for 10% with memo 340641048
07.11.2023 23:47:18 1 847.50 viz received to social capital from
07.11.2023 21:39:06 Rewarding for 10% with memo 340641048
07.11.2023 18:20:24 Rewarding for 10% with memo 340641048
06.11.2023 17:44:36 1 958.01 viz received to social capital from
06.11.2023 17:24:15 Rewarding for 10% with memo 340641048
06.11.2023 10:40:09 Rewarding for 10% with memo 340641048
06.11.2023 07:44:12 311.53 viz received to social capital from
05.11.2023 21:48:00 Rewarding for 10% with memo 340641048
05.11.2023 19:53:33 Rewarding for 10% with memo 340641048
05.11.2023 11:43:00 1 332.23 viz received to social capital from
Русский / English