Block 4481410

Hash: 004461824026FB46B6085C3ADC597FB929CD9F8A

Signed datetime: 04.03.2019 20:25:24 GMT

Signed by witness:


Transactions

Number Hash Virt. operations
1 252C871540E39930D7181A8DA530FB18EE1E197F 1 3
2 37106A598A524C3365007FE6BF3E3E2A7EFFD85F 1 3
3 A15FA822B2D8DD5340C1D5587269C4DF38F33CAB 1 3
4 007C1DAA0116363E2ABB47600B5215DE2841FFDD 1 3
5 887DA9292717B3CB1D747006C2E6CE9D1253A178 1 3
6 2CD2CAA6FDC21B6F2F7B4FBE1DD04540C2560FFC 1 3
7 675A24754A113903917B57120D7BF183D3890CF8 1 3
8 EC75FCB95ABA7C57DE5D8A76E883CBC67E96DC12 1 3
9 2806B5A0D7B04BECFFE216F5CEF9A3840B1BE0DB 1 3

Virtual operations

Operation type JSON
witness_reward
{"witness":"xchng","shares":"0.094470 SHARES"}
Русский / English