Block 45352012

Hash: 02B4044C26A13ACCAEFD677F10AFDF23C173057D

Signed datetime: 22.01.2023 18:21:18 GMT

Signed by witness:


Transactions

Number Hash Virt. operations
1 507F80DAAD4221D89B68D99C7EC6F373222CC659 1 0
2 C96B41D3A6038054792628692003E5CA44741478 1 0
3 936375390C3C01D53CEA1BBE52DA3D3134E8868A 1 0
4 4D9F804445B11F43CC4267D89FA655F6DD54F535 1 0
5 3A1CBA6B8C87DB4D978F992071F3C4190EBB32BD 1 0
6 07B3FE9B78937790F08F1A33808AD573F5C89684 1 0
7 971F4A31FEFB8A0BC50E0395AB030DB947C5A8E1 1 0
8 9ADAFE8EB3F21DC240BC70DD1E4103753B6A7DAA 1 0
9 F1AEFAF5F9830428640407C66C8175DF314E01E1 1 0

Virtual operations

Operation type JSON
witness_reward
{"witness":"mad-max","shares":"0.138999 SHARES"}
Русский / English