Property vote_accounting_min_rshares

Minimum amount of award capital (viz)

Value for the block range 52676211–52676232: 10.00 viz

Witnesses properties

# Witness Property
1 lex 10.00 viz
2 delegat.viz.plus 10.00 viz
3 denis-skripnik 1.00 viz
4 xchng 0.10 viz
5 mad-max 1.00 viz
6 lexai 10.00 viz
7 jackvote 5.00 viz
8 lindsay 10.00 viz
9 wildviz 0.10 viz
10 retroscope 5.00 viz
11 id 1.00 viz
12 monsterhigh 10.00 viz
13 m0ssa99 10.00 viz
14 micu 10.00 viz
15 miculet 10.00 viz
16 yamilet 10.00 viz
17 walker 10.00 viz
18 imperio 10.00 viz
19 hurry 10.00 viz
20 esther 10.00 viz
21 lauren 10.00 viz
22 priority 10.00 viz
23 galeanthropy 10.00 viz
24 mramazing 10.00 viz
25 shimmer 10.00 viz
26 uranium 10.00 viz
27 angelic 10.00 viz
28 nicholas 10.00 viz
29 tyler 10.00 viz
30 vizz 5.00 viz

Dynamics of change

Datetime Value
04.10.2023 06:01:45 GMT10.00 viz
01.10.2023 04:07:21 GMT10.00 viz
01.10.2023 04:07:18 GMT5.00 viz
01.10.2023 04:00:42 GMT5.00 viz
01.10.2023 04:00:39 GMT1.00 viz
01.10.2023 03:59:21 GMT1.00 viz
01.10.2023 03:59:18 GMT5.00 viz
01.10.2023 03:36:45 GMT5.00 viz
01.10.2023 03:36:42 GMT1.00 viz
01.10.2023 03:35:42 GMT1.00 viz
01.10.2023 03:35:39 GMT5.00 viz
01.10.2023 03:25:12 GMT5.00 viz
01.10.2023 03:25:09 GMT1.00 viz
01.10.2023 03:24:09 GMT1.00 viz
01.10.2023 03:24:06 GMT5.00 viz
01.10.2023 03:22:03 GMT5.00 viz
01.10.2023 03:22:00 GMT10.00 viz
01.10.2023 03:21:00 GMT10.00 viz
01.10.2023 03:20:57 GMT5.00 viz
01.10.2023 03:13:39 GMT5.00 viz
01.10.2023 03:13:36 GMT1.00 viz
01.10.2023 03:12:36 GMT1.00 viz
01.10.2023 03:12:33 GMT10.00 viz
01.10.2023 03:11:33 GMT10.00 viz
01.10.2023 03:11:30 GMT5.00 viz
01.10.2023 03:09:27 GMT5.00 viz
01.10.2023 03:09:24 GMT1.00 viz
01.10.2023 03:08:24 GMT1.00 viz
01.10.2023 03:08:21 GMT10.00 viz
01.10.2023 03:07:24 GMT10.00 viz
01.10.2023 03:07:21 GMT5.00 viz
01.10.2023 03:03:09 GMT5.00 viz
01.10.2023 03:03:06 GMT1.00 viz
01.10.2023 03:02:06 GMT1.00 viz
01.10.2023 03:02:03 GMT5.00 viz
01.10.2023 02:57:54 GMT5.00 viz
01.10.2023 02:57:51 GMT1.00 viz
01.10.2023 02:56:51 GMT1.00 viz
01.10.2023 02:56:48 GMT5.00 viz
01.10.2023 02:52:39 GMT5.00 viz
01.10.2023 02:52:36 GMT1.00 viz
01.10.2023 02:51:36 GMT1.00 viz
01.10.2023 02:51:33 GMT5.00 viz
01.10.2023 02:47:24 GMT5.00 viz
01.10.2023 02:47:21 GMT1.00 viz
01.10.2023 02:46:21 GMT1.00 viz
01.10.2023 02:46:18 GMT5.00 viz
01.10.2023 02:29:33 GMT5.00 viz
01.10.2023 02:29:30 GMT1.00 viz
01.10.2023 02:28:33 GMT1.00 viz
01.10.2023 02:28:30 GMT5.00 viz
01.10.2023 02:22:12 GMT5.00 viz
01.10.2023 02:22:09 GMT10.00 viz
01.10.2023 02:21:09 GMT10.00 viz
01.10.2023 02:21:06 GMT1.00 viz
01.10.2023 02:19:03 GMT1.00 viz
01.10.2023 02:19:00 GMT5.00 viz
01.10.2023 02:18:00 GMT5.00 viz
01.10.2023 02:17:57 GMT10.00 viz
01.10.2023 02:17:00 GMT10.00 viz
01.10.2023 02:16:57 GMT5.00 viz
01.10.2023 02:13:48 GMT5.00 viz
01.10.2023 02:13:45 GMT10.00 viz
01.10.2023 02:12:45 GMT10.00 viz
01.10.2023 02:12:42 GMT5.00 viz
01.10.2023 02:11:42 GMT5.00 viz
01.10.2023 02:11:39 GMT1.00 viz
01.10.2023 02:10:39 GMT1.00 viz
01.10.2023 02:10:36 GMT10.00 viz
01.10.2023 02:09:36 GMT10.00 viz
01.10.2023 02:09:33 GMT5.00 viz
01.10.2023 02:08:33 GMT5.00 viz
01.10.2023 02:08:30 GMT1.00 viz
01.10.2023 02:07:30 GMT1.00 viz
01.10.2023 02:07:27 GMT5.00 viz
01.10.2023 02:06:30 GMT5.00 viz
01.10.2023 02:06:27 GMT10.00 viz
01.10.2023 02:05:24 GMT10.00 viz
01.10.2023 02:05:21 GMT5.00 viz
01.10.2023 02:03:18 GMT5.00 viz
01.10.2023 02:03:15 GMT10.00 viz
01.10.2023 02:02:15 GMT10.00 viz
01.10.2023 02:02:12 GMT5.00 viz
01.10.2023 02:00:09 GMT5.00 viz
01.10.2023 02:00:06 GMT1.00 viz
01.10.2023 01:59:09 GMT1.00 viz
01.10.2023 01:59:06 GMT10.00 viz
01.10.2023 01:58:03 GMT10.00 viz
01.10.2023 01:58:00 GMT5.00 viz
01.10.2023 01:47:33 GMT5.00 viz
01.10.2023 01:47:30 GMT1.00 viz
01.10.2023 01:46:30 GMT1.00 viz
01.10.2023 01:46:27 GMT5.00 viz
01.10.2023 01:42:18 GMT5.00 viz
01.10.2023 01:42:15 GMT1.00 viz
01.10.2023 01:41:18 GMT1.00 viz
01.10.2023 01:41:15 GMT5.00 viz
01.10.2023 01:37:03 GMT5.00 viz
01.10.2023 01:37:00 GMT1.00 viz
01.10.2023 01:37:00 GMT1.00 viz
Русский / English