Created: 30.03.2022 15:56:03
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ5XwqDH9AwLhVZ6Ug4Sdv4en53kGcYR2zMPKG2EUqanP6qu5TFe | 1 / 1 |
Active | VIZ5nPmpq1EBJjoznUE87QBgrCcSLW6DXqvdBuvT1NZhoVgpHdpu1 | 1 / 1 |
Regular | VIZ53eLnyFwzRX5pZjHqt9PTUqWtDsR4JwoVkC724XYjGpHk91R26 | 1 / 1 |
Memo | VIZ5V1NSribJcV3mXXvsApy2LbCEGkFiXWrJSR3j3Hy4ssXuji1xz | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
0.00 +10.00 |
21 188.38 | 100% |
Account | Capital (viz) |
---|---|
xchng | +10.00 |
Witness: No
Votes for witnesses: None
Description | |
---|---|
30.03.2022 15:58:54 | 21 188.38 viz received from xchng |
30.03.2022 15:56:03 | Created account bts.xchng, delegated 10.00 viz |