cyberlain

Created: 01.07.2023 17:09:06

Received awards: 1 051.25 viz


Public keys

Authority type Public key Weight / threshold
MasterVIZ7unHLPjkQTnY2exCqPgBWXtgffHmbvJZsNeEjLrvoxRkevvyu71 / 1
ActiveVIZ5WyimRH9u1TWjJoveGbH6wdYUo7LCKcDndLj24FXrAxknWAkbC1 / 1
RegularVIZ8hGhwrXhUoTZUyGrjYRrahKJTuv1JWicNue9meaFRKiFtKXzfY1 / 1
MemoVIZ8RYeWnBYf5Fs1EroZYSHnc5KgDmVFo8ooKvpMHVtB1J3q1gHK1

Assets

Capital (viz) Balance Energy (%)
2 794.18 75 156.96 100%

DAO

Witness: No

Votes for witnesses: None


Operation history

Description
27.02.2024 15:02:24 Delegation revoked from
19.02.2024 17:06:33 Rewarding by amount 1.00 viz
19.02.2024 17:05:33 Rewarding by amount 1.00 viz
19.02.2024 16:59:33 Rewarding by amount 1.00 viz
14.02.2024 13:55:30 Rewarding by amount 1.00 viz
13.02.2024 20:03:15 Rewarding by amount 1.00 viz
13.02.2024 19:56:21 Rewarding by amount 1.00 viz
13.02.2024 19:35:27 Rewarding by amount 1.00 viz
13.02.2024 10:57:39 20 000.00 viz received from with memo #3vDfnBgQVwkDyiyLEzhgL9vdb8qEXsfh5QhTZvjPehrcS7WYC…
09.02.2024 20:30:42 Rewarding by amount 100.00 viz
09.02.2024 16:28:15 50 000.00 viz delegation received from
07.02.2024 18:29:54 Updating access rights
18.01.2024 08:03:51 Rewarding by amount 5.00 viz
08.01.2024 22:09:18 Rewarding by amount 5.00 viz
08.01.2024 21:52:33 Rewarding by amount 5.00 viz
06.01.2024 10:22:54 Rewarding by amount 5.00 viz
04.01.2024 17:08:42 Rewarding by amount 1.10 viz
04.01.2024 17:08:39 Rewarding by amount 1.10 viz
04.01.2024 16:53:18 Rewarding by amount 1.10 viz
03.01.2024 06:31:48 Rewarding by amount 1.10 viz
02.01.2024 22:09:06 Rewarding by amount 1.00 viz
02.01.2024 22:09:06 Rewarding by amount 1.00 viz
02.01.2024 22:05:51 Rewarding by amount 1.00 viz
02.01.2024 22:05:51 Rewarding by amount 1.00 viz
02.01.2024 22:02:30 Rewarding by amount 1.00 viz
02.01.2024 21:58:51 Rewarding by amount 1.00 viz
02.01.2024 21:42:39 Rewarding by amount 1.00 viz
02.01.2024 21:42:24 Rewarding by amount 1.00 viz
02.01.2024 21:40:12 Rewarding by amount 1.00 viz
02.01.2024 21:40:06 Rewarding by amount 1.00 viz
02.01.2024 21:40:06 Rewarding by amount 1.00 viz
02.01.2024 21:37:15 Rewarding by amount 1.00 viz
02.01.2024 21:13:30 Rewarding by amount 1.00 viz
02.01.2024 21:07:06 Rewarding by amount 1.00 viz
02.01.2024 21:06:33 Rewarding by amount 1.00 viz
02.01.2024 20:36:33 Rewarding by amount 1.00 viz
28.12.2023 18:52:39 Rewarding by amount 1.10 viz
28.12.2023 18:41:27 Rewarding by amount 1.10 viz
28.12.2023 18:41:00 Rewarding by amount 1.00 viz
26.12.2023 21:56:57 Rewarding by amount 200.00 viz
23.12.2023 19:45:27 Rewarding by amount 2.00 viz
23.12.2023 19:45:15 Rewarding by amount 2.00 viz
23.12.2023 19:42:57 Rewarding by amount 2.00 viz
23.12.2023 19:42:51 Rewarding by amount 2.00 viz
23.12.2023 19:42:48 Rewarding by amount 2.00 viz
23.12.2023 19:42:48 Rewarding by amount 2.00 viz
15.12.2023 18:34:18 Rewarding by amount 0.10 viz
15.12.2023 18:27:24 Rewarding by amount 0.10 viz
15.12.2023 18:10:18 Rewarding by amount 0.10 viz
12.12.2023 20:59:09 Rewarding by amount 1.00 viz
11.12.2023 18:35:03 Rewarding by amount 1.00 viz
10.12.2023 19:05:48 Rewarding by amount 1.00 viz
10.12.2023 18:56:48 Rewarding by amount 1.00 viz
08.12.2023 18:08:51 Rewarding by amount 5.00 viz
26.11.2023 19:54:18 Rewarding by amount 1.00 viz
25.11.2023 22:58:57 Rewarding by amount 1.00 viz
25.11.2023 14:59:42 Rewarding by amount 1.00 viz
22.11.2023 17:16:51 Rewarding by amount 1.00 viz
21.11.2023 09:27:30 Rewarding by amount 1.00 viz
20.11.2023 18:16:24 Rewarding by amount 1.00 viz
20.11.2023 18:01:30 Rewarding by amount 1.00 viz
20.11.2023 17:57:39 Rewarding by amount 1.00 viz
20.11.2023 17:54:36 Rewarding by amount 1.00 viz
20.11.2023 17:53:39 Rewarding by amount 1.00 viz
20.11.2023 17:52:00 Rewarding by amount 1.00 viz
20.11.2023 17:51:18 Rewarding by amount 1.00 viz
20.11.2023 17:50:21 Rewarding by amount 1.00 viz
20.11.2023 17:47:09 Rewarding by amount 1.00 viz
20.11.2023 17:47:09 Rewarding by amount 1.00 viz
20.11.2023 17:46:03 Rewarding by amount 1.00 viz
20.11.2023 17:45:15 Rewarding by amount 1.00 viz
20.11.2023 17:35:48 Rewarding by amount 1.00 viz
20.11.2023 17:26:42 Rewarding by amount 1.00 viz
18.11.2023 20:20:57 Rewarding by amount 1.00 viz
16.11.2023 20:42:18 Rewarding by amount 5.00 viz
16.11.2023 19:08:51 Rewarding by amount 1.00 viz
16.11.2023 09:04:27 Rewarding by amount 1.00 viz
15.11.2023 21:31:48 Rewarding by amount 1.00 viz
15.11.2023 21:31:21 Rewarding by amount 5.00 viz
15.11.2023 21:29:54 Rewarding by amount 1.00 viz
15.11.2023 21:27:24 Rewarding by amount 5.00 viz
15.11.2023 18:58:24 Rewarding by amount 1.00 viz
15.11.2023 18:41:42 Rewarding by amount 150.00 viz
15.11.2023 18:06:33 Rewarding by amount 1.00 viz
15.11.2023 18:06:18 Rewarding by amount 1.00 viz
15.11.2023 18:06:06 Rewarding by amount 1.00 viz
15.11.2023 18:05:54 Rewarding by amount 1.00 viz
15.11.2023 18:05:48 Rewarding by amount 1.00 viz
14.11.2023 19:49:33 Rewarding by amount 5.00 viz
14.11.2023 19:42:15 Rewarding by amount 5.00 viz
14.11.2023 19:39:33 Rewarding by amount 5.00 viz
14.11.2023 18:00:09 Rewarding by amount 5.00 viz
14.11.2023 17:31:51 Rewarding by amount 5.00 viz
13.11.2023 21:21:00 Rewarding by amount 5.00 viz
13.11.2023 21:20:51 Rewarding by amount 5.00 viz
13.11.2023 20:45:06 Rewarding by amount 5.00 viz
12.11.2023 23:12:00 25 000.00 viz received from with memo #2bEL2LeP5knPctufTnpMjGbaDh2fAkS5AmdNX4TFa9CBboBkr…
12.11.2023 15:57:45 Rewarding by amount 1.00 viz
12.11.2023 15:55:51 Rewarding by amount 1.00 viz
12.11.2023 15:55:48 Rewarding by amount 1.00 viz
Русский / English