id940075757.tg.viz

маргарита

No account description

Services:

Created: 30.07.2023 17:21:21


Public keys

Authority type Public key Weight / threshold
MasterVIZ8cDGXe3GnzjGqXkLk9fiowEEDwvVwqXZzrwDMsqYjacgfHcK3t1 / 1
ActiveVIZ4xWrDcoAaTTHSix8iFYKaFxVi1vzCNXYbrz2vBJEi9NnwMZtFF1 / 1
RegularVIZ6m6hkujkeGhp2qpTUhRBmmHxUkdaDymyQnjLADG6aeLoBT7Kjz1 / 1
MemoVIZ7EUPDGK1Xse7JbcbKVyU9Tnja4nihM2tWTSxrsjHk253mMZef1

Assets

Capital (viz) Balance Energy (%)
1.00 344.40 100%

DAO

Witness: No

Votes for witnesses: None


Operation history

Description
13.10.2023 22:34:09 1.00 viz received from
13.10.2023 01:10:09 3.00 viz received from
12.10.2023 17:28:12 2.00 viz received from with memo 5372
02.10.2023 18:36:18 2.00 viz received from with memo 5012
02.10.2023 15:59:36 2.00 viz received from with memo 5008
01.10.2023 15:56:09 2.00 viz received from with memo 4968
01.10.2023 08:31:12 2.00 viz received from with memo 4964
30.09.2023 18:38:27 2.00 viz received from with memo 4958
29.09.2023 11:41:12 2.00 viz received from with memo 4938
29.09.2023 11:08:33 2.00 viz received from with memo 4930
27.09.2023 16:19:42 2.00 viz received from with memo 4860
27.09.2023 13:03:36 2.00 viz received from with memo 4855
27.09.2023 07:53:15 2.00 viz received from with memo 4849
26.09.2023 17:16:06 2.00 viz received from with memo 4828
26.09.2023 15:18:06 2.00 viz received from with memo 4822
26.09.2023 05:05:12 2.00 viz received from with memo 4802
26.09.2023 04:50:51 2.00 viz received from with memo 4800
25.09.2023 17:02:30 2.00 viz received from with memo 4798
23.09.2023 18:16:15 1.50 viz received from with memo 4749
22.09.2023 18:36:24 1.50 viz received from with memo 4677
22.09.2023 18:36:24 1.50 viz received from with memo 4677
22.09.2023 15:36:00 2.00 viz received from with memo 4643
22.09.2023 14:38:03 5.00 viz received from with memo 4629
22.09.2023 14:38:03 5.00 viz received from with memo 4629
22.09.2023 12:49:00 2.00 viz received from with memo 4619
21.09.2023 17:13:48 2.00 viz received from with memo 4592
21.09.2023 11:40:00 2.00 viz received from with memo 4578
20.09.2023 05:04:33 2.00 viz received from with memo 4547
19.09.2023 15:20:03 2.00 viz received from with memo 4533
19.09.2023 13:17:15 2.00 viz received from with memo 4525
19.09.2023 05:15:21 2.00 viz received from with memo 4503
18.09.2023 12:39:06 2.00 viz received from with memo 4491
18.09.2023 12:04:36 2.00 viz received from with memo 4489
18.09.2023 10:16:06 2.00 viz received from with memo 4481
18.09.2023 09:28:42 2.00 viz received from with memo 4479
18.09.2023 08:20:27 2.00 viz received from with memo 4461
18.09.2023 08:02:21 2.00 viz received from with memo 4459
17.09.2023 19:48:27 2.00 viz received from with memo 4430
17.09.2023 18:59:51 2.00 viz received from with memo 4428
17.09.2023 18:56:27 2.00 viz received from with memo 4426
16.09.2023 21:08:51 2.00 viz received from with memo 4358
16.09.2023 12:00:54 2.00 viz received from with memo 4349
16.09.2023 11:37:30 2.00 viz received from with memo 4343
16.09.2023 10:00:27 2.00 viz received from with memo 4337
15.09.2023 19:35:21 2.00 viz received from with memo 4273
15.09.2023 19:18:15 1.00 viz received from with memo 4251
15.09.2023 18:57:30 1.00 viz received from with memo 4245
14.09.2023 18:36:00 1.00 viz received from with memo 4165
14.09.2023 18:06:39 1.00 viz received from with memo 4153
14.09.2023 09:50:24 1.00 viz received from with memo 4133
13.09.2023 13:55:57 1.00 viz received from with memo 4080
13.09.2023 11:39:24 1.00 viz received from with memo 4040
13.09.2023 11:10:51 1.00 viz received from with memo 4038
13.09.2023 09:37:33 20.00 viz received from with memo 3965
13.09.2023 09:22:36 2.00 viz received from with memo 3951
13.09.2023 09:04:21 2.00 viz received from with memo 3945
13.09.2023 07:48:36 2.00 viz received from with memo 3939
13.09.2023 06:07:09 2.00 viz received from with memo 3929
12.09.2023 17:59:15 1.00 viz received from with memo 3809
12.09.2023 17:18:45 1.00 viz received from with memo 3801
12.09.2023 16:56:06 1.00 viz received from with memo 3799
12.09.2023 16:56:06 1.00 viz received from with memo 3799
12.09.2023 14:36:33 1.00 viz received from with memo 3757
12.09.2023 13:01:51 1.00 viz received from with memo 3747
12.09.2023 11:20:03 1.00 viz received from with memo 3741
12.09.2023 09:58:24 1.00 viz received from with memo 3735
12.09.2023 07:59:57 1.00 viz received from with memo 3731
12.09.2023 05:54:48 1.20 viz received from with memo 3711
12.09.2023 05:00:54 1.20 viz received from with memo 3709
11.09.2023 17:56:12 2.00 viz received from with memo 3645
11.09.2023 17:53:03 2.00 viz received from with memo 3636
11.09.2023 17:52:48 2.00 viz received from with memo 3634
11.09.2023 17:52:30 2.00 viz received from with memo 3632
11.09.2023 17:51:33 2.00 viz received from with memo 3630
11.09.2023 17:07:36 2.00 viz received from with memo 3628
11.09.2023 14:17:15 2.00 viz received from with memo 3622
11.09.2023 09:06:24 2.00 viz received from with memo 3494
11.09.2023 07:46:54 2.00 viz received from with memo 3486
11.09.2023 07:34:18 2.00 viz received from with memo 3472
11.09.2023 07:34:15 2.00 viz received from with memo 3471
11.09.2023 07:34:15 2.00 viz received from with memo 3470
11.09.2023 07:34:03 2.00 viz received from with memo 3468
11.09.2023 05:57:36 2.00 viz received from with memo 3466
10.09.2023 15:49:33 2.00 viz received from with memo 3452
10.09.2023 13:14:09 2.00 viz received from with memo 3446
10.09.2023 13:14:03 2.00 viz received from with memo 3444
10.09.2023 12:52:03 2.00 viz received from with memo 3423
10.09.2023 09:40:18 2.00 viz received from with memo 3399
10.09.2023 09:28:54 2.00 viz received from with memo 3397
08.09.2023 20:32:12 2.00 viz received from with memo 3288
08.09.2023 20:31:39 20.00 viz received from with memo 3278
08.09.2023 13:38:27 2.00 viz received from with memo 3225
08.09.2023 12:31:24 2.00 viz received from with memo 3187
08.09.2023 12:31:24 2.00 viz received from with memo 3186
07.09.2023 15:27:57 2.00 viz received from with memo 3133
07.09.2023 15:26:30 2.00 viz received from with memo 3131
07.09.2023 15:24:06 2.00 viz received from with memo 3129
07.09.2023 14:53:54 2.00 viz received from with memo 3125
07.09.2023 14:02:12 2.00 viz received from with memo 3123
07.09.2023 12:38:27 2.00 viz received from with memo 3121
Русский / English