newcybertest

@newcybertest

No account description

Created: 18.01.2024 16:35:00


Public keys

Authority type Public key Weight / threshold
MasterVIZ8kUARwebYeGs4Qr7fawqkY5w3ZT9L7nD75qRrKeBdsXdkkLXHt1 / 1
ActiveVIZ5ZubVqv2PwF2pXfBHUJNMMVwdyT7uaic5RywMC5uiWsJARxnBq1 / 1
RegularVIZ8Jj9LHkd1CCgPnCSE1tRELV1imXfCYhTwfaFpGcd4iaxdyex9D1 / 1
MemoVIZ8XBhuHxGpg3N4wpJHhcUp1P4c4pLB59bVCyi53xd2CyUCwm7c2

Assets

Capital (viz) Balance Energy (%)
1.00 0.00 100%

DAO

Witness: No

Votes for witnesses: None


Operation history

Description
09.02.2024 16:44:21 Delegation revoked from
20.01.2024 18:16:30 Rewarding by amount 1.00 viz
20.01.2024 18:16:24 Rewarding by amount 1.00 viz
20.01.2024 12:08:27 Rewarding by amount 1.00 viz
20.01.2024 12:05:27 Rewarding by amount 1.00 viz
20.01.2024 12:03:45 Rewarding by amount 1.00 viz
20.01.2024 12:03:45 Rewarding by amount 1.00 viz
20.01.2024 12:02:06 Rewarding by amount 1.00 viz
20.01.2024 12:00:24 Rewarding by amount 1.00 viz
20.01.2024 11:59:03 Rewarding by amount 1.00 viz
20.01.2024 11:51:24 Rewarding by amount 1.00 viz
20.01.2024 11:49:39 Rewarding by amount 1.00 viz
20.01.2024 11:44:33 Rewarding by amount 1.00 viz
20.01.2024 11:39:51 Rewarding by amount 1.00 viz
20.01.2024 11:34:36 Rewarding by amount 1.00 viz
20.01.2024 11:33:21 Rewarding by amount 1.00 viz
20.01.2024 11:31:00 Rewarding by amount 1.00 viz
20.01.2024 11:29:12 Rewarding by amount 1.00 viz
20.01.2024 11:27:48 Rewarding by amount 1.00 viz
20.01.2024 11:26:39 Rewarding by amount 1.00 viz
20.01.2024 11:24:54 Rewarding by amount 1.00 viz
20.01.2024 10:54:06 Rewarding by amount 1.00 viz
20.01.2024 10:50:30 Rewarding by amount 1.00 viz
20.01.2024 10:48:57 Rewarding by amount 1.00 viz
20.01.2024 10:42:36 Rewarding by amount 1.00 viz
20.01.2024 10:41:06 Rewarding by amount 1.00 viz
20.01.2024 10:38:48 Rewarding by amount 1.00 viz
20.01.2024 10:37:27 Rewarding by amount 1.00 viz
20.01.2024 10:33:57 Rewarding by amount 1.00 viz
20.01.2024 10:32:42 Rewarding by amount 1.00 viz
19.01.2024 18:13:54 Rewarding by amount 1.00 viz
19.01.2024 18:13:51 100 000.00 viz delegation received from
19.01.2024 18:12:48 Rewarding by amount 1.00 viz
19.01.2024 18:12:48 Rewarding by amount 1.00 viz
19.01.2024 18:04:48 Rewarding by amount 1.00 viz
19.01.2024 18:01:39 Rewarding by amount 1.00 viz
19.01.2024 17:59:57 Rewarding by amount 1.00 viz
19.01.2024 17:56:51 Rewarding by amount 1.00 viz
19.01.2024 17:52:15 Rewarding by amount 1.00 viz
19.01.2024 17:50:54 Rewarding by amount 1.00 viz
19.01.2024 17:49:27 Rewarding by amount 1.00 viz
19.01.2024 17:46:57 Rewarding by amount 1.00 viz
19.01.2024 17:46:57 Rewarding by amount 1.00 viz
19.01.2024 17:45:39 Rewarding by amount 1.00 viz
19.01.2024 17:44:36 Rewarding by amount 1.00 viz
19.01.2024 17:39:09 Rewarding by amount 1.00 viz
19.01.2024 17:28:09 Rewarding by amount 1.00 viz
19.01.2024 17:25:51 Rewarding by amount 1.00 viz
19.01.2024 17:25:03 Rewarding by amount 1.00 viz
19.01.2024 17:25:03 Rewarding by amount 1.00 viz
19.01.2024 17:24:00 Rewarding by amount 1.00 viz
19.01.2024 17:15:42 Rewarding by amount 1.00 viz
18.01.2024 19:47:48 Rewarding by amount 1.00 viz
18.01.2024 19:47:00 Rewarding by amount 1.00 viz
18.01.2024 19:46:24 Rewarding by amount 1.00 viz
18.01.2024 19:44:45 Rewarding by amount 1.00 viz
18.01.2024 19:42:33 Rewarding by amount 1.00 viz
18.01.2024 19:41:36 Rewarding by amount 1.00 viz
18.01.2024 19:33:39 Rewarding by amount 1.00 viz
18.01.2024 19:33:36 Rewarding by amount 1.00 viz
18.01.2024 19:33:30 Rewarding by amount 1.00 viz
18.01.2024 19:33:27 Rewarding by amount 1.00 viz
18.01.2024 19:32:06 Rewarding by amount 1.00 viz
18.01.2024 19:28:27 Rewarding by amount 1.00 viz
18.01.2024 19:26:42 Rewarding by amount 1.00 viz
18.01.2024 19:23:33 Rewarding by amount 1.00 viz
18.01.2024 19:18:42 Rewarding by amount 1.00 viz
18.01.2024 19:18:39 Rewarding by amount 1.00 viz
18.01.2024 19:16:00 Rewarding by amount 1.00 viz
18.01.2024 19:15:57 Rewarding by amount 1.00 viz
18.01.2024 19:14:36 Rewarding by amount 1.00 viz
18.01.2024 19:13:03 Rewarding by amount 1.00 viz
18.01.2024 19:06:39 Rewarding by amount 1.00 viz
18.01.2024 19:05:42 Rewarding by amount 1.00 viz
18.01.2024 19:00:48 Rewarding by amount 1.00 viz
18.01.2024 19:00:42 Rewarding by amount 1.00 viz
18.01.2024 18:58:51 Rewarding by amount 1.00 viz
18.01.2024 18:54:48 Rewarding by amount 1.00 viz
18.01.2024 18:52:03 Rewarding by amount 1.00 viz
18.01.2024 18:49:09 Rewarding by amount 1.00 viz
18.01.2024 18:45:51 Rewarding by amount 1.00 viz
18.01.2024 18:40:15 Rewarding by amount 1.00 viz
18.01.2024 18:31:09 Rewarding by amount 1.00 viz
18.01.2024 18:26:12 Rewarding by amount 1.00 viz
18.01.2024 17:50:48 Rewarding by amount 1.00 viz
18.01.2024 16:37:54 Rewarding by amount 1.00 viz
18.01.2024 16:35:06 20 000.00 viz delegation received from
18.01.2024 16:35:00 Created account with transfer to social capital 1.00 viz
Русский / English