Created: 11.08.2022 10:24:57
Authority type | Public key | Weight / threshold |
---|---|---|
Master | VIZ8E7BRU5H1fA8jpDgoDsdgUDLKBQ5sT1mMJc5GPHEfEaDzTjfdH | 1 / 1 |
Active | VIZ7TdUYKoeD2vaJJ1oac8aaXp6JcRzXfCXfYQMwLtwwpR3ZbCNjF | 1 / 1 |
Regular | VIZ55F4Jy8Uqh6JLCqoG5fZKgs8W6oMBVE7D2MbxdVSBqCt34h1ww | 1 / 1 |
Memo | VIZ5J6WbXNNn9pJWDpPw4uQA5GAsUez3Eqnf8XDsj1LUbQo86m1g2 | — |
Capital (viz) | Balance | Energy (%) |
---|---|---|
0.00 | 2 333.00 | 100% |
Witness: No
Votes for witnesses: None
Description | |
---|---|
17.09.2022 01:41:54 | Delegation revoked from reg.viz.plus |
11.08.2022 10:29:30 | A check with a code 5J2RZCEfmjipDieNCC83Fyc9nR7n1KjyquUE7Vay8BLLgYVu8bo was redeemed |
11.08.2022 10:24:57 | 1.00 viz delegation received from reg.viz.plus |
11.08.2022 10:24:57 | Created account realquest, delegated 10.00 viz |