Block 50502694

Hash: 03029C26CA33CFBBEA28BDE027886B11DCF9CBD2

Signed datetime: 20.07.2023 15:25:18 GMT

Signed by witness:


Transactions

Number Hash Virt. operations
1 814AF2D30B5749FFE43DFCC37C8087A666303F6D 1 0
2 F9DD51578985718C023C7E33D8F877B6915883AD 1 0
3 5D072EA891368D22C57A8F48E66C59147CBDD3BD 1 0
4 136D5D8BF852AFF7C5649C5FD022F84D2042454A 1 0
5 7D1D9AAEB942D04728B3B880B4BA87D61AA435DE 1 0
6 33533AAE5FD7DDF5E6A6E2E27857CAFC393DCBF2 1 0
7 12ED0182D2FBDA3EAEEC1DCCD70241E2AAC511FE 1 0
8 CBC415BC95BD093B660429F5FBC15A075CD32236 1 0
9 100DD3171C9892BF27F412F138EFB108795DA367 1 0

Virtual operations

Operation type JSON
witness_reward
{"witness":"mad-max","shares":"0.138999 SHARES"}
Русский / English