Block 52014011

Hash: 0319ABBB7EE1EF207D4A2D32936537EF9BE55F3A

Signed datetime: 11.09.2023 05:51:12 GMT

Signed by witness:


Transactions

Number Hash Virt. operations
1 33D476901724989E49D8999B13B77725786FF65A 1 0
2 85EDDE851EFF26A7E99BB58461694BADBB161597 1 0
3 847251090667801D871994C9FFEA8F62EA0EF6B3 1 0
4 1B985B7B55614F12B9BC75BF41E299BF1F3360E9 1 0
5 830E49130DFFA1917EE18AF09BCBB7F23DDD0E59 1 0
6 6D17BB786E0E4CBAA8E78F5B93D22CE3AC7410CC 1 0
7 102776091AFC193E548033BDAA4DE8EAC044AB69 1 0

Virtual operations

Operation type JSON
witness_reward
{"witness":"prizm.space","shares":"0.199999 SHARES"}
Русский / English