Block 57901055

Hash: 03737FFFDEFCE75BD27A3612324A1D4C02EC8EB2

Signed datetime: 02.04.2024 18:33:12 GMT

Signed by witness:


Transactions

Number Hash Virt. operations
1 6683D6296E457495AAD06A4240740E0C6F773970 1 0
2 AC2B111B66E888E7602066AC78F457974ADA7B10 1 0
3 74CCBD82223AF0F27C83E3A9601D8D407D7BBB64 1 0
4 68D8CC5EF852C0E6F1E602A2D062F3A5295F2A4F 1 0
5 901D69D6CA4EE0E6CACAF988C7B8D2F0B125F514 1 0
6 5EAC20AC38B220F5C439D3B4CDAC0BE1BA5EEF4E 1 0
7 BC0320EB547C58E5956B1DF7A36B536529B939AC 1 0
8 99E7C69ECAB26B4D8405803CC0E5E45CCAB26875 1 0
9 A49850A678ED388838B7CAA495088B517D7F1707 1 0
10 7A9CD7A92F9E0D68AE801467DEF8C875D1623249 1 0
11 F6502D484BE8EDC1B3DE82131CEA50AEC105486F 1 0
12 E222C26B033703AD8E878C264B9BC184023284E4 1 0
13 B7519D5AD5A7253C2B8E9251FC59EBFC8B8DF7B4 1 0

Virtual operations

Operation type JSON
witness_reward
{"witness":"pzm.space","shares":"0.199999 SHARES"}
Русский / English