Accounts

Total accounts: 13912
Of these have tokens viz: 10058

# Account Effective capital Owned capital Balance Summary
51 voltash 0.00 0.00 7 693.11 7 693.11
52 rkeinwold 172 347.21 172 347.21 7 421.01 179 768.22
53 fryphj 0.00 0.00 7 284.95 7 284.95
54 sharpay 0.00 0.00 6 559.61 6 559.61
55 yanyo 61 077.54 31 077.54 6 304.71 37 382.25
56 cranium 6 248.79 39 248.79 6 290.67 45 539.46
57 renault12 2.15 2.15 5 706.45 5 708.60
58 optimisticdigit 14 893.06 7 893.06 5 533.21 13 426.27
59 onevizio 5 861.00 5 861.00 5 200.10 11 061.10
60 odin 0.00 0.00 5 130.56 5 130.56
61 navovei 172.46 169.96 5 111.00 5 280.96
62 nihochuha 2 713.30 2 713.30 5 000.00 7 713.30
63 schrab 351.89 349.39 5 000.00 5 349.39
64 psymat 75.19 72.69 5 000.00 5 072.69
65 agi 126.42 123.92 5 000.00 5 123.92
66 fsimonov 5 907.78 5 905.28 5 000.00 10 905.28
67 holod4015 0.00 0.00 4 819.95 4 819.95
68 nandiny 2.50 0.00 4 000.00 4 000.00
69 t3ran13 36 977.75 35 972.15 3 968.62 39 940.77
70 safonovei 2.55 2.55 3 842.75 3 845.30
71 margarita 96.16 96.16 3 680.31 3 776.47
72 talkerbird 2.50 0.00 3 333.00 3 333.00
73 user69 0.00 0.00 3 333.00 3 333.00
74 spacemo 273.14 273.14 3 333.00 3 606.14
75 rus44321 2 188.83 2 188.83 3 309.60 5 498.43
76 nuggets.wildviz 2 305.55 2 305.55 3 052.73 5 358.29
77 antropocosmist 9 688.87 1 014.87 3 026.08 4 040.95
78 juliavolkova 300.00 300.00 2 891.15 3 191.15
79 diolus 660.18 660.18 2 835.18 3 495.35
80 cyberwider 622.33 622.33 2 770.47 3 392.80
81 inna007 0.00 0.00 2 741.42 2 741.42
82 irisha222 5.02 5.02 2 523.78 2 528.81
83 soroka 5 330.24 5 330.24 2 506.75 7 836.99
84 bitsmedia 2.50 0.00 2 500.00 2 500.00
85 bbb 1.00 0.00 2 446.06 2 446.06
86 benb 10 797.47 797.47 2 402.50 3 199.97
87 realquest 0.00 0.00 2 333.00 2 333.00
88 foolwizard 388.78 386.28 2 333.00 2 719.28
89 t3 294 400.05 267 470.04 2 230.21 269 700.26
90 annasmr 100.96 100.96 2 179.67 2 280.63
91 default 57 052.94 7 052.94 2 178.38 9 231.31
92 kristi 30 188.83 30 188.83 2 115.01 32 303.84
93 bor1976 3 214.84 3 214.84 2 100.78 5 315.61
94 id 3 271 020.24 7 571 030.24 2 000.00 7 573 030.24
95 grosshypno 192.40 192.40 2 000.00 2 192.40
96 pom.ivanzar 11 787.36 11 787.36 1 944.28 13 731.63
97 buono-brutto 135 802.57 135 802.57 1 941.64 137 744.21
98 reparatio 804.38 804.38 1 872.68 2 677.06
99 u50.pom 5 442.37 5 442.37 1 843.05 7 285.42
100 tatiana 196 442.91 196 442.91 1 821.73 198 264.64
Русский / English